Unsure which kit fits your needs best?
Look up our guide here or contact bbs
Part # | Item | Pixel | Size |
---|---|---|---|
L3C07U-85G13 | EPSON LCD Kit D7 | 1920 x 1080 | 0,74" |
One Kit includes one display, controller, adapter, flat & power cable and a pair of polarizers | |||
![]() | LCD-projection module, Epson D7, L3C07U-85G13 runs up to 3 LCD-panels Technical specifications PDF Version |
||
1 Panel Version |
Part # | Item | Pixel | Size |
---|---|---|---|
LCX017 | SONY LCD Kit | 1024 x 768 | 1,8" |
One Kit includes one display, controller, adapter, flat & power cable and a pair of polarizers | |||
![]() | ![]() | monochrome Micro LCD Controller digital Technical specifications PDF Version |
|
LCX 017/ 029 Controller | LCX017 Display/ Adapter |
Part # | Item | Pixel | Size |
---|---|---|---|
LCX019 | SONY LCD Controller | 1024 x 768 | 0,9" |
Displays now available | |||
![]() | ![]() | monochrome Micro LCD Controller digital Technical specifications |
|
LCX 017/ 029 Controller | LCX019 Display/ Adapter |
Part # | Item | Pixel | Size |
---|---|---|---|
BBS_FLCOS | BBS illuminated Color View Finder | 1280 x 960 | 0,4" |
One Kit includes one display, controller, flat & power cable | |||
![]() | illuminated Color LCOS Micro Display Kit Technical specifications |
||
FLCOS Display & Controller |
Part # | Item | Pixel | Size |
---|---|---|---|
LCX036 | Sony LCD Kit 036 | 1600 x 1200 | 1,8" |
One Kit includes one display, controller, adapter, flat & power cable and a pair of polarizers | |||
![]() | monochrome Micro LCD Controller digital Technical Specifications |
||
LCX036 Kit |
Part # | Item | Pixel | Size |
---|---|---|---|
DLP 6500 | DLP Kit advanced light control | 1920 x 1080 | 0,65" |
One Kit includes one dlp display, controller, adapter, flex cable and a power adapter | |||
![]() | The BBS DLP 6500 ALC DMD Kit is a full HD Microdisplay Kit utilising the DLP6500 spacial light modulator and the DLPC910 advanced light control chipset It is applicable for Industrial Series Products, Evaluation and Research. Technical specifications PDF Version |
||
DLP 6500 kit |
Part # | Item | Pixel | Size |
---|---|---|---|
L3P06S-41G10 | EPSON LCD Kit | 800 x 600 | 0,6" |
One Kit includes one display, controller, adapter, flat & power cable and a pair of polarizers | |||
![]() | Micro-LCD-projection modules, Epson L3P06S-41G10 resolution: 800 x 600 pixels, 0,61” |
||
L3P06S-41G10 kit |
Part # | Item | Pixel | Size |
---|---|---|---|
- | bbs microdisplay Polarizer | - | Sony Type: floatglass 1,0 mm, 1 side anti reflection coating 44,5 x 36,5 x 1,35 mm Epson Type: floatglass 1,0 mm, 1 side anti reflection coating 34,6 x 26,6 x 1,35 mm Epson Type: floatglass 1,0 mm, 1 side anti reflection coating 27,0 x 17,0 x 1,35 mm other sizes on demand |
Micro Display Polarizer high contrast | |||
![]() | STANDARD POLARIZERS for micro displays: the polarizing film, which absorbs light only in the molucular axis direction but allows light in the perpendicular direction to pass through, is essential for liquid cristal displays (LCDs). |
||
Pair of Polarizers |